Daily Lotto Payouts
Lucky day lotto JACKPOT IS CURRENTLY JACKPOT $200,000 DRAW CLOSE FEB 6, 9:15 PM. Lotto-649 Payouts. View the Lotto-649 Payouts and prize table for the latest draw below, held on Wednesday February 3rd 2021. Find out if you've won the jackpot or if it's rolled over to the next draw.
Daily Lotto Payouts History
View the New York Lotto Payouts and prize table for the latest draw below, held on Saturday February 6th 2021. Find out if you've won the jackpot or if it's rolled over to the next draw.
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 6 | $2,400,000.00 | Rollover 0 | $0.00 |
Match 5 + Bonus | $139,776.00 | Rollover 0 | $0.00 |
Match 5 | $4,207.00 | 3 | $12,621.00 |
Match 4 | $26.00 | 536 | $13,936.00 |
Match 3 | $1.00 | 11,648 | $11,648.00 |
Totals | - | 12,187 | $38,205.00 |
For live and past results, please click here
Payout Odds
Sa Daily Lotto Payouts Today
The payouts for the latest NY Lotto draw, shown above, are calculated according to the following table.
Sa Daily Lotto Results Yesterday
The money you win in each of the prize tiers, apart from matching just 3 numbers (which is fixed at $1) depends on the total prize fund and how many winners there are in each tier.
Daily Lotto Payouts 11 January 2021
Prize Level | Numbers Matched | Percentage of Prize Fund | Odds of winning | |
---|---|---|---|---|
Jackpot | 6 | 75% | 1 in 45,057,474 | |
2nd | 5 + Bonus | 7.25% | 1 in 7,509,579 | |
3rd | 5 | 5.50% | 1 in 144,415 | |
4th | 4 | 6.25% | 1 in 2,180 | |
5th | 3 | (Prize is fixed at $1) | 1 in 96 | |
Your chances of winning any sort of prize are 1 in 46 |